Lawyers in Tunisia in figures
Figures computed from the lawyers listed in the AvoConsulte directory, that is the lawyers on the register of the Tunisian Bar (Ordre National des Avocats de Tunisie). They update with every refresh of the register.
- 11,571 lawyers
- 24 governorates
- 16.3 years median years at the bar
- 4 firms and practices
By bar level
| Bar level | Count | Share |
|---|---|---|
| Court of Cassation lawyers | 4,558 | 39.4% |
| Court of Appeal lawyers | 4,405 | 38.1% |
| Trainee lawyers | 2,348 | 20.3% |
| Bar level not stated | 260 | 2.2% |
By governorate
| Governorate | Count | Share |
|---|---|---|
| Tunis | 5,431 | 46.9% |
| Sousse | 972 | 8.4% |
| Sfax | 930 | 8% |
| Nabeul | 589 | 5.1% |
| Ariana | 506 | 4.4% |
| Monastir | 418 | 3.6% |
| Bizerte | 370 | 3.2% |
| Medenine | 303 | 2.6% |
| Ben Arous | 279 | 2.4% |
| Kairouan | 217 | 1.9% |
| Jendouba | 203 | 1.8% |
| Mahdia | 202 | 1.7% |
| Sidi Bouzid | 172 | 1.5% |
| Gabes | 151 | 1.3% |
| Gafsa | 146 | 1.3% |
| Kasserine | 132 | 1.1% |
| Beja | 126 | 1.1% |
| Manouba | 119 | 1% |
| Kef | 101 | 0.9% |
| Siliana | 74 | 0.6% |
| Zaghouan | 40 | 0.3% |
| Tataouine | 33 | 0.3% |
| Tozeur | 31 | 0.3% |
| Kebili | 26 | 0.2% |
By region (INS grouping)
| Region | Count | Share |
|---|---|---|
| Greater Tunis | 6,335 | 54.7% |
| Centre-East | 2,522 | 21.8% |
| North-East | 999 | 8.6% |
| Centre-West | 521 | 4.5% |
| North-West | 504 | 4.4% |
| South-East | 487 | 4.2% |
| South-West | 203 | 1.8% |
Years at the bar
Computed from the date of the oath, known for 6,308 lawyers.
| Years at the bar | Count | Share |
|---|---|---|
| Under 5 years | 664 | 10.5% |
| 5 to 10 years | 1,061 | 16.8% |
| 10 to 20 years | 3,291 | 52.2% |
| 20 years or more | 1,292 | 20.5% |
Admissions per year (last 10 years)
Lawyers listed today by the year they took the oath. The current year is not complete.
| Year | Count |
|---|---|
| 2017 | 190 |
| 2018 | 193 |
| 2019 | 221 |
| 2020 | 264 |
| 2021 | 194 |
| 2022 | 138 |
| 2023 | 29 |
| 2024 | 149 |
| 2025 | 189 |
| 2026 | 156 |
Law firms and practices
4
Register entries in the name of a firm or practice (CABINET, STE, SCP, SOCIÉTÉ, شركة).
Source
Register of the Tunisian Bar (ONAT), last updated 18 October 2026. These figures contain no personal data and no inference about any individual lawyer.
How to cite
These figures are free to cite with a link to this page.
AvoConsulte, "Lawyers in Tunisia in figures", 18 October 2026, https://avoconsulte.com/Lawyers-Tunisia-Figures